المستوى الأول | |||
رمز المقرر | اسم المقرر | متطلب سابق | عدد الساعات |
101-1 سلم-2 | الثقافة الإسلامية 1 | -- | 2 |
101-1عال-2 | مهارات الحاسب | -- | 2 |
101-1عرب-2 | المهارات اللغوية | -- | 2 |
101-1 فيز- 4 | فيزياء عامة | -- | 4 |
101-1نجل -6 | برنامج اللغة الإنجليزية المكثفة-1 | -- | 6 |
المجموع | 16 | ||
المستوى الثاني | |||
ريض- 31-101 | رياضيات- 1 | -- | 3 |
كيم- 41-101 | كيمياء عامة | -- | 4 |
نفس- 21-101 | مهارات التعلم والتفكير | -- | 2 |
نهج- 21-101 | مهارات الاتصال | -- | 2 |
102-1نجل -6 | برنامج اللغة الانجليزية المكثفة-2 | -- | 6 |
المجموع | 17 | ||
المستوى الثالث | |||
102-1 سلم-2 | الثقافة الإسلامية- 2 | 101-1 سلم-2 | 2 |
عرب- 21-201 | التحرير الكتابي | -- | 2 |
حيا- 41-211 | أحياء عامة | -- | 4 |
احص- 21-212 | مبادئ الإحصاء | -- | 2 |
ريض- 4 1-224 | حساب التفاضل والتكامل 1 | ريض-31-101 | 4 |
ريض- 31-231 | أسس الرياضيات | -- | 3 |
المجموع | 17 | ||
المستوى الرابع | |||
103-1 سلم-2 | الثقافة الإسلامية - 3 | 102-1 سلم-2 | 2 |
201-1 ترخ-2 | تاريخ المملكة العربية السعودية | -- | 2 |
210-1 ترب-2 | الشباب و قيم المواطنة | -- | 2 |
ريض- 31-222 | ( حساب التفاضل والتكامل( 2 | ريض- 4 1-224 | 3 |
ريض- 31-223 | المعادلات التفاضلية العادية | ريض- 4 1-224 | 3 |
ريض- 31-232 | جبر خطي | ريض- 31-231 | 3 |
ريض- 31-282 | نظرية الأعداد | ريض- 31-231 | 3 |
دار- 21-301 | ريادة الأعمال | -- | 2 |
المجموع | 20 | ||
المستوى الخامس | |||
104-1 سلم-2 | الثقافة الإسلامية- 4 | 103-1 سلم-2 | 2 |
طبع- 21-201 | الصحة واللياقة | -- | 2 |
دار- 11-212 | العمل التطوعي | -- | 1 |
ريض- 31-323 | تحليل المتجهات | ريض- 31-222 | 3 |
ريض- 31-331 | ( الجبر المجرد ( 1 | ريض- 31-231 | 3 |
ريض- 31-341 | ( تحليل حقيقي ( 1 | ريض- 31-222 | 3 |
احص- 31-361 | نظرية الاحتمالات | ريض-31-224 | 3 |
المجموع | 17 | ||
المستوى السادس | |||
علم- 21-313 | أساسيات البحث العلمي في العلوم | -- | 2 |
كيم- 21-314 | مقدمة في تقنية النانو | -- | 2 |
فيز- 21-315 | الطاقة المتجددة | -- | 2 |
ريض- 31-321 | التحليل العددي | ريض- 3 1-223 | 3 |
ريض- 31-342 | ( تحليل حقيقي ( 2 | ريض- 31-341 | 3 |
ريض- 31-371 | رياضيات تطبيقية | ريض- 31-222 | 3 |
ريض- 21-381 | برمجة الحاسب للرياضيات | ريض- 31-224 | 2 |
المجموع | 17 | ||
المستوى السابع | |||
ريض- 31-421 | دوال خاصة | ريض- 31-223 | 3 |
ريض- 31-431 | ( جبر مجرد ( 2 | ريض- 31-331 | 3 |
ريض- 31-441 | التحليل المركب | ريض- 31-341 | 3 |
ريض- 31-451 | التوبولوجي | ريض- 31-341 | 3 |
ريض- 31-453 | الهندسة التحليلية في الفراغ | -- | 3 |
احص-3 1-462 | الإحصاء الرياضي | احص-3 1-361 | 3 |
ريض- 31-472 | ديناميكا الموانع | ريض- 31-371 | 3 |
المجموع | 21 | ||
المستوى الثامن | |||
ريض- 31-422 | المعادلات التفاضلية الجزئية | ريض- 31-222 | 3 |
ريض- 31-442 | تحليل دالي | ريض- 3 1-342 | 3 |
ريض- 31-446 | نظرية القياس | -- | 3 |
ريض- 31-452 | الهندسة التفاضلية | ريض- 31-222 | 3 |
ريض- 31-481 | مقدمة في نظرية الرسومات | ريض- 31-231 | 3 |
ريض- 21-482 | مشروع بحث | علم- 21-313 | 3 |
ريض- 21-484 | بحوث عمليات | ريض- 3 1-371 | 3 |
المجموع | 21 | ||
Program learning outcomes (according to the National Qualifications Framework)
1. Cognitive:
By successfully completing this program, we expect that the graduate will be familiar with:1.1. Basic and advanced concepts in Islamic culture.
1.2. The concepts and basics of the Arabic language.
1.3. Computer concepts and basics.
1.4. Concepts of Effective Communication.
1.5. Concepts and rules of the English language.
1.6. General concepts in the physical sciences.
1.7. General concepts in chemistry sciences.
1.8. General concepts in biology.
1.9. General concepts in some modern sciences.
1.10. Mathematical analysis concepts and proof methods.
1.11. Concepts of modeling and mathematical formulation of natural phenomena and other phenomena using differential equations.
1.12. Concepts of approximation and methods of maximization.
1.13. Concepts of mathematical logic.
1.14. Different methods of solving ordinary and partial differential equations.
1.15. Concepts and methods of numerical analysis.
1.16. Algebraic concepts.
1.17. Statistical concepts.
1.18. Concepts of probability theory.
1.19. Topological concepts.
1.20. Fundamentals and Ethics of Scientific Research.
2. Perceptual skills:
With the successful completion of this program, we expect that the graduate will be able to:2.1. Discuss and explain some mathematical theories and their proof methods.
2.2. Determines the correctness of mathematical proof.
2.3. The mathematical proof is formulated correctly.
2.4. Determines the existence of solutions to ordinary and partial differential equations.
2.5. Handles algebraic problems.
2.6. Discusses solving differential equations.
2.7. Formulate a mathematical model for some natural and other phenomena using differential equations.
2.8. Discuss and analyze the topological characteristics.
2.9. Apply numerical methods to solve some applied problems.
2.10. Computer is used to solve some mathematical problems.
2.11. Discusses and analyzes mathematical analysis issues.
2.12. Apply the rules and concepts of functional analysis.
2. 13. It deals with statistical problems and applies statistical inference methods.
2. 14. Discuss, explain and solve some applied mathematics problems.
2. 15. Apply rules and principles of dynamic analysis.
2. 16. Discuss and study the abstract properties of algebraic systems.
2. 17. Study and determine the properties of functions.
2. 18. Apply the theory of probability.
2. 19.Study and analyze a probability model.
2. 20. Discuss some modern sciences and their applications.
2. 21. Puts a research proposal around a research problem.
3. Personal skills and responsibility:
With the successful completion of this program, we expect that the graduate will be able to:3. 1. Express mathematical ideas in a correct way, orally and in writing.
3. 2. It collects and analyzes information and uses it to develop results.
3.3. He makes the decision.
3. 4. Solve problems.
3. 5. Communicate effectively.
3. 6. Self-learning and continuously.
4. Communication skills, IT skills and numerical skills:
With the successful completion of this program, we expect that the graduate will be able to:4. 1. Communicate effectively.
4. 2. Correctly formulate a mathematical relationship.
4. 3. He writes a coherent and correct mathematical proof.
4.4. He can present a mathematical argument verbally.
4. 5. Uses computer technologies and their applications in mathematical sciences.
4. 6. Uses information technology and databases to obtain information.